JPred 2025
Justin H's Predictions
Total 12
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Kashima Antlers | 1 | 2 |
| J1 Second Place | Sanfrecce Hiroshima | 4 | 0 |
| J1 Third Place | Vissel Kobe | 5 | 0 |
| J1 Third From Last Place | Albirex Niigata | 20 | 1 |
| J1 Second From Last Place | Shonan Bellmare | 19 | 1 |
| J1 Last Place | Fagiano Okayama | 13 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Vegalta Sendai | 7 | 0 |
| J2 Second Place | V-Varen Nagasaki | 2 | 2 |
| J2 Third Place | Sagan Tosu | 8 | 0 |
| J2 Forth Place | Ventforet Kofu | 13 | 0 |
| J2 Fifth Place | Jubilo Iwata | 5 | 2 |
| J2 Sixth Place | JEF United Chiba | 3 | 1 |
| J2 Third From Last Place | Tokushima Vortis | 4 | 0 |
| J2 Second From Last Place | FC Imabari | 11 | 0 |
| J2 Last Place | Kataller Toyama | 17 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Gainare Tottori | 11 | 0 |
| J3 Second Place | Thespa Gunma | 14 | 0 |
| J3 Third Place | Nara Club | 9 | 0 |
| J3 Forth Place | Kagoshima United FC | 5 | 1 |
| J3 Fifth Place | Fukushima United FC | 10 | 0 |
| J3 Sixth Place | Zweigen Kanazawa | 6 | 2 |
| J3 Third From Last Place | Tochigi SC | 7 | 0 |
| J3 Second From Last Place | Tegevajaro Miyazaki | 4 | 0 |
| J3 Last Place | FC RYUKYU | 16 | 0 |